<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nielsen BookScan needs YOUR data!</title>
	<atom:link href="http://christianbookshopsblog.org.uk/2008/06/19/nielsen-bookscan-needs-your-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianbookshopsblog.org.uk/2008/06/19/nielsen-bookscan-needs-your-data/</link>
	<description>An Independent Voice in the UK Christian Book Trade</description>
	<lastBuildDate>Sat, 26 May 2012 06:04:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Phil Groom</title>
		<link>http://christianbookshopsblog.org.uk/2008/06/19/nielsen-bookscan-needs-your-data/#comment-11482</link>
		<dc:creator><![CDATA[Phil Groom]]></dc:creator>
		<pubDate>Wed, 11 May 2011 18:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://ukcbd.wordpress.com/?p=86#comment-11482</guid>
		<description><![CDATA[Your publisher should be able to provide that data, Karl; but  you&#039;ve sold at least 3 copies, since that&#039;s how many &lt;a href=&quot;http://amzn.to/lzeWI3&quot; rel=&quot;nofollow&quot;&gt;used copies are available from amazon&lt;/a&gt;...

On a more practical note, remember that every comment you leave about the book on sites such as this gives prospective buyers an impression of what to expect from it: typing all in lower case with poor grammar and punctuation is unlikely to help your PR, unfortunately...]]></description>
		<content:encoded><![CDATA[<p>Your publisher should be able to provide that data, Karl; but  you&#8217;ve sold at least 3 copies, since that&#8217;s how many <a href="http://amzn.to/lzeWI3" rel="nofollow">used copies are available from amazon</a>&#8230;</p>
<p>On a more practical note, remember that every comment you leave about the book on sites such as this gives prospective buyers an impression of what to expect from it: typing all in lower case with poor grammar and punctuation is unlikely to help your PR, unfortunately&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl allen</title>
		<link>http://christianbookshopsblog.org.uk/2008/06/19/nielsen-bookscan-needs-your-data/#comment-11480</link>
		<dc:creator><![CDATA[karl allen]]></dc:creator>
		<pubDate>Wed, 11 May 2011 17:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://ukcbd.wordpress.com/?p=86#comment-11480</guid>
		<description><![CDATA[i am the the author of a book called &quot;the golden virtues of jesus christ&quot; but i am lost. i have no sure way of knowing if the book have made any sales.could you help.]]></description>
		<content:encoded><![CDATA[<p>i am the the author of a book called &#8220;the golden virtues of jesus christ&#8221; but i am lost. i have no sure way of knowing if the book have made any sales.could you help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shack Attack 2 - and the web is where it&#8217;s at! &#171; UKCBD: The Christian Bookshops Blog</title>
		<link>http://christianbookshopsblog.org.uk/2008/06/19/nielsen-bookscan-needs-your-data/#comment-1655</link>
		<dc:creator><![CDATA[Shack Attack 2 - and the web is where it&#8217;s at! &#171; UKCBD: The Christian Bookshops Blog]]></dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://ukcbd.wordpress.com/?p=86#comment-1655</guid>
		<description><![CDATA[[...] 49 (up from No. 80 last week, top of the Heatseekers chart) with last week&#8217;s sales logged by Nielsen BookScan at just over 5,000 copies, total sales just shy of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 49 (up from No. 80 last week, top of the Heatseekers chart) with last week&#8217;s sales logged by Nielsen BookScan at just over 5,000 copies, total sales just shy of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Lacey</title>
		<link>http://christianbookshopsblog.org.uk/2008/06/19/nielsen-bookscan-needs-your-data/#comment-435</link>
		<dc:creator><![CDATA[Andrew Lacey]]></dc:creator>
		<pubDate>Sat, 05 Jul 2008 13:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://ukcbd.wordpress.com/?p=86#comment-435</guid>
		<description><![CDATA[An observation on submitting information to Nielsen. We submit figures via the Merlio system, which is straightforward enough. However, it&#039;s a bit like sending the data into a black hole! We don&#039;t receive any acknowledgement of receipt, or processing, or thanks- even an automated one would be nice! We have , of course, passed this feedback onto Neilsen,but with no action. I can&#039;t say it fills me with confidence that our figures eventually arrive in the right place. Something to think about?]]></description>
		<content:encoded><![CDATA[<p>An observation on submitting information to Nielsen. We submit figures via the Merlio system, which is straightforward enough. However, it&#8217;s a bit like sending the data into a black hole! We don&#8217;t receive any acknowledgement of receipt, or processing, or thanks- even an automated one would be nice! We have , of course, passed this feedback onto Neilsen,but with no action. I can&#8217;t say it fills me with confidence that our figures eventually arrive in the right place. Something to think about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Groom</title>
		<link>http://christianbookshopsblog.org.uk/2008/06/19/nielsen-bookscan-needs-your-data/#comment-364</link>
		<dc:creator><![CDATA[Phil Groom]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 19:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://ukcbd.wordpress.com/?p=86#comment-364</guid>
		<description><![CDATA[Thanks Geoff. Maybe it&#039;s because I came into bookselling from the secular marketplace, where we had to keep track of the bestsellers to make sure we kept ahead of WHS just a few doors down, but to me a stock control system that doesn&#039;t work with an essential service like BookScan really does seem half-baked... yes, it&#039;s one small aspect: but a vital one, I&#039;d say.

I&#039;m astonished that it can&#039;t be dealt with by some sort of add-on or plug-in...]]></description>
		<content:encoded><![CDATA[<p>Thanks Geoff. Maybe it&#8217;s because I came into bookselling from the secular marketplace, where we had to keep track of the bestsellers to make sure we kept ahead of WHS just a few doors down, but to me a stock control system that doesn&#8217;t work with an essential service like BookScan really does seem half-baked&#8230; yes, it&#8217;s one small aspect: but a vital one, I&#8217;d say.</p>
<p>I&#8217;m astonished that it can&#8217;t be dealt with by some sort of add-on or plug-in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Wallace</title>
		<link>http://christianbookshopsblog.org.uk/2008/06/19/nielsen-bookscan-needs-your-data/#comment-363</link>
		<dc:creator><![CDATA[Geoff Wallace]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://ukcbd.wordpress.com/?p=86#comment-363</guid>
		<description><![CDATA[Hi Phil
Exporting data to Nielsen is only one small aspect of a stock control programme for an independant shop. Synergi ticks so many other boxes for me that it would not be a reason for me to change systems. Having looked at other systems in some detail I remain unconvinced of the need to change and pound for pound it is in a league of its own for value.]]></description>
		<content:encoded><![CDATA[<p>Hi Phil<br />
Exporting data to Nielsen is only one small aspect of a stock control programme for an independant shop. Synergi ticks so many other boxes for me that it would not be a reason for me to change systems. Having looked at other systems in some detail I remain unconvinced of the need to change and pound for pound it is in a league of its own for value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Groom</title>
		<link>http://christianbookshopsblog.org.uk/2008/06/19/nielsen-bookscan-needs-your-data/#comment-362</link>
		<dc:creator><![CDATA[Phil Groom]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 11:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://ukcbd.wordpress.com/?p=86#comment-362</guid>
		<description><![CDATA[Thanks for this, Geoff. Sounds like a major reason to find an alternative system to me: if Synergi is not capable of daily outputs to BookScan perhaps this is one of the reasons so few Christian bookshops are contributing data?

Yet this begs the question, what system are Wesley Owen using, since we know that they are contributing data? Is it a customised version of Synergi? If so, why has this version not been made available to independents?

I&#039;ve invited Wayne Johnston at STL and Sara Mulryan from Nielsen to comment...]]></description>
		<content:encoded><![CDATA[<p>Thanks for this, Geoff. Sounds like a major reason to find an alternative system to me: if Synergi is not capable of daily outputs to BookScan perhaps this is one of the reasons so few Christian bookshops are contributing data?</p>
<p>Yet this begs the question, what system are Wesley Owen using, since we know that they are contributing data? Is it a customised version of Synergi? If so, why has this version not been made available to independents?</p>
<p>I&#8217;ve invited Wayne Johnston at STL and Sara Mulryan from Nielsen to comment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Wallace</title>
		<link>http://christianbookshopsblog.org.uk/2008/06/19/nielsen-bookscan-needs-your-data/#comment-359</link>
		<dc:creator><![CDATA[Geoff Wallace]]></dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://ukcbd.wordpress.com/?p=86#comment-359</guid>
		<description><![CDATA[I did try to do something last August with Phil Mead of Nielsen but it didn&#039;t come to anything. My Synergi system records daily sales but can only export them out of the programme into excel by month or by year. I had thought he might be interested in the month totals to give background but he wasn&#039;t.
i think it is something on the Synergi wish list]]></description>
		<content:encoded><![CDATA[<p>I did try to do something last August with Phil Mead of Nielsen but it didn&#8217;t come to anything. My Synergi system records daily sales but can only export them out of the programme into excel by month or by year. I had thought he might be interested in the month totals to give background but he wasn&#8217;t.<br />
i think it is something on the Synergi wish list</p>
]]></content:encoded>
	</item>
</channel>
</rss>

